<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.0//EN" "http://www.web3d.org/specifications/x3d-3.0.dtd">
<X3D profile='Immersive' >
<head>
 <meta name='Vizthumbnail' content='Thumb_rag_x3d13200481145755393.jpg'/>
 <meta name='ExportTime' content='3:23:13'/>
 <meta name='ExportDate' content='4/23/2006'/>
 <meta name='FluxStudioSource' content='rag.fxw'/>
<component name='H-Anim' level='1'/>
</head>
<Scene>
<WorldInfo
 title='HANIM 1.1 Default Joint Centers LOA1'
 info='"This Web3D World was created with Flux Studio, a Web3D authoring tool"
 "www.mediamachines.com"
 " HANIM 1.1 Default Joint Centers Level-Of-Articulation 1 -------------------------------------------------------- HANIM 1.1 (VRML 2.0) Author name: eMpTy (a.k.a. Matthew T. Beitler) HANIM 1.1 (VRML 2.0) Author email: beitler@graphics.cis.upenn.edu or beitler@acm.org HANIM 1.1 (VRML 2.0) Author homepage: http://www.cis.upenn.edu/~beitler HANIM 1.1 (VRML 2.0) Compliance Date: May 12 1999 HANIM 1.1 Compliance Information: http://ece.uwaterloo.ca/~h-anim/ Construction Info (joint centers): The joint centers of this figure are based on the work of Norman Badler director of the Center for Human Modeling and Simulation at the University of Pennsylvania. The original document which these joint centers are based on can be found at: http://www.cis.upenn.edu/~badler/anthro/89-71.ps"'
/>
<Group
>
 <Group DEF='Import_Base'
 >
  <NavigationInfo
   avatarSize='
    .25 1.6 .75
   '
   visibilityLimit='0'
   speed='1'
   headlight='true'
   type='"WALK"
   "ANYEXAMINE"
   "ANY"'
  />
  <Viewpoint DEF='VP1_vp_vp'
   description='Front'
   jump='true'
   fieldOfView='0.985'
   position='.153 10 68.259'
   orientation='0 0 1 0'
  />
  <Viewpoint DEF='VP2_vp_vp'
   description='Right'
   jump='true'
   fieldOfView='0.785'
   position='51.164 10 20'
   orientation='0 1 0 1.571'
  />
  <Viewpoint DEF='VP3_vp_vp'
   description='Back'
   jump='true'
   fieldOfView='0.785'
   position='.044 10 -25.259'
   orientation='0 1 0 3.142'
  />
  <Viewpoint DEF='VP4_vp_vp'
   description='Left'
   jump='true'
   fieldOfView='0.785'
   position='-56.69737 12.869 27.35246'
   orientation='0 1 0 -1.571'
  />
  <Viewpoint DEF='VP5_vp_vp'
   description='Top'
   jump='true'
   fieldOfView='0.785'
   position='-1.339 75 29.013'
   orientation='1 0 0 -1.571'
  />
  <Viewpoint DEF='VP6_vp_vp'
   description='Bottom'
   jump='true'
   fieldOfView='0.785'
   position='.766 -56.676 26.123'
   orientation='1 0 0 1.571'
  />
 </Group>
 <Transform DEF='dad_GROUND1'
  translation='0 -7.78 0'
  scale='9.1 9.1 9.1'
 >
  <HAnimHumanoid DEF='hanim_'
  >
   <HAnimJoint DEF='hanim_HumanoidRoot'
    containerField='skeleton'
    center='0 .824 .0277'
    name='HumanoidRoot'
   >
    <HAnimJoint DEF='hanim_sacroiliac'
     center='0 .9149 .0016'
     name='sacroiliac'
    >
     <HAnimJoint DEF='hanim_l_hip'
      translation='.0001 -.00001 0'
      rotation='0 0 1 .247'
      center='.096 .912 -.001'
      name='l_hip'
      skinCoordIndex='
        6 36 66 67 
        68 69 70 73 
        74 75 76 77 
        78 79 80 81 
        82 83 84 85 
        86 87 88 89 
        90 91 92 93 
        94 95 96 97 
        98 99 100 101 
        102 103 105 107 
        108 109 110 111 
        112 116 117 118 
        119 120 168 172 
        173 178 184 205 
        207 
      '
      skinCoordWeight='
        .12 .345 .234
        .23 .694 .416
        .525 .037 .751
        .76 1 1
        1 1 .84
        1 .798 1
        .282 .733 .982
        .739 1 1
        1 1 1
        .798 .366 .881
        1 1 1
        1 1 1
        .685 .873 .098
        1 .342 .34
        1 1 1
        1 .241 1
        1 1 .585
        1 .607 .535
        .215 1 .973
      '
     >
      <HAnimJoint DEF='hanim_l_knee'
       center='.104 .4867 .0308'
       name='l_knee'
       llimit='0 0 0'
       ulimit='2.96706 0 0'
       skinCoordIndex='
         165 166 167 168 
         173 174 175 176 
         177 178 179 180 
         181 182 183 184 
         185 186 195 196 
         199 200 201 203 
         204 206 207 
       '
       skinCoordWeight='
         1 1 1
         .415 .393 1
         1 .635 .607
         .465 .812 .372
         .327 1 1
         .785 1 .475
         1 1 1
         .434 1 1
         .81 1 .027
       '
      >
       <HAnimJoint DEF='hanim_l_ankle'
        center='.1101 .0656 -.0736'
        name='l_ankle'
        skinCoordIndex='
          170 176 177 179 
          180 181 186 187 
          194 198 200 202 
          204 
        '
        skinCoordWeight='
          1 .365 .393
          .188 .628 .673
          .525 1 1
          1 .566 1
          .19
        '
       >
        <HAnimJoint DEF='hanim_l_midtarsal'
         center='.1086 .0001 .0368'
         name='l_midtarsal'
         llimit='-.7854 0 0'
         ulimit='.7854 0 0'
         skinCoordIndex='
           169 171 188 189 
           190 191 192 193 
           197 
         '
         skinCoordWeight='
           1 1 1
           1 1 1
           1 1 1
         '
        >
         <Transform DEF='dad_hanim_l_middistal'
         >
          <HAnimSegment DEF='hanim_l_middistal'
           name='l_middistal'
          />
         </Transform>
        </HAnimJoint>
        <Transform DEF='dad_hanim_l_hindfoot'
        >
         <HAnimSegment DEF='hanim_l_hindfoot'
          name='l_hindfoot'
         />
        </Transform>
       </HAnimJoint>
       <Transform DEF='dad_hanim_l_calf'
       >
        <HAnimSegment DEF='hanim_l_calf'
         name='l_calf'
        />
       </Transform>
      </HAnimJoint>
      <Transform DEF='dad_hanim_l_thigh'
      >
       <HAnimSegment DEF='hanim_l_thigh'
        name='l_thigh'
       />
      </Transform>
     </HAnimJoint>
     <HAnimJoint DEF='hanim_r_hip'
      translation='-.00003 0 0'
      rotation='0 0 -1 .294'
      center='-.095 .917 .002'
      name='r_hip'
      skinCoordIndex='
        0 1 2 3 
        4 5 6 7 
        8 12 13 14 
        15 16 17 18 
        19 20 21 22 
        23 24 25 26 
        27 28 29 30 
        31 32 33 34 
        35 36 38 39 
        40 41 43 46 
        47 48 53 54 
        55 56 66 82 
        125 126 132 136 
        137 
      '
      skinCoordWeight='
        1 1 1
        .761 .432 .304
        .743 1 .788
        1 1 .592
        .336 .356 1
        1 .151 .773
        1 .762 1
        1 1 1
        1 .979 1
        1 .731 1
        1 .791 .242
        .355 .962 1
        .868 .827 1
        1 1 .992
        .02 1 .672
        1 .16 .059
        .562 .472 .54
        .871 .56
      '
     >
      <HAnimJoint DEF='hanim_r_knee'
       center='-.0867 .4913 .0318'
       name='r_knee'
       llimit='0 0 0'
       ulimit='2.96706 0 0'
       skinCoordIndex='
         122 123 124 125 
         126 127 128 129 
         130 131 132 136 
         137 140 141 142 
         143 144 147 148 
         149 150 151 152 
         153 154 155 156 
         160 
       '
       skinCoordWeight='
         .636 .343 .346
         .438 .528 1
         .177 .28 .642
         1 .46 .129
         .44 1 1
         1 1 1
         1 .5 1
         1 1 1
         .389 1 1
         1 1
       '
      >
       <HAnimJoint DEF='hanim_r_ankle'
        center='-.0801 .0712 -.0766'
        name='r_ankle'
        skinCoordIndex='
          122 123 124 128 
          129 130 133 135 
          145 146 148 153 
          157 159 161 163 
          164 
        '
        skinCoordWeight='
          .364 .657 .654
          .823 .72 .358
          1 .498 1
          1 .5 .611
          .595 1 1
          1 1
        '
       >
        <HAnimJoint DEF='hanim_r_midtarsal'
         center='-.0801 0 .0368'
         name='r_midtarsal'
         llimit='-.7854 0 0'
         ulimit='.7854 0 0'
         skinCoordIndex='
           134 135 138 139 
           157 158 162 
         '
         skinCoordWeight='
           1 .502 1
           1 .405 1
           1
         '
        >
         <Transform DEF='dad_hanim_r_middistal'
         >
          <HAnimSegment DEF='hanim_r_middistal'
           name='r_middistal'
          />
         </Transform>
        </HAnimJoint>
        <Transform DEF='dad_hanim_r_hindfoot'
        >
         <HAnimSegment DEF='hanim_r_hindfoot'
          name='r_hindfoot'
         />
        </Transform>
       </HAnimJoint>
       <Transform DEF='dad_hanim_r_calf'
       >
        <HAnimSegment DEF='hanim_r_calf'
         name='r_calf'
        />
       </Transform>
      </HAnimJoint>
      <Transform DEF='dad_hanim_r_thigh'
      >
       <HAnimSegment DEF='hanim_r_thigh'
        name='r_thigh'
       />
      </Transform>
     </HAnimJoint>
     <Transform DEF='dad_hanim_pelvis'
     >
      <HAnimSegment DEF='hanim_pelvis'
       name='pelvis'
      />
     </Transform>
    </HAnimJoint>
    <HAnimJoint DEF='hanim_vl5'
     center='.0028 1.0568 -.0776'
     name='vl5'
     skinCoordIndex='
       3 4 5 6 
       8 9 10 11 
       14 15 16 19 
       20 22 28 31 
       34 35 36 37 
       38 40 41 42 
       44 45 48 49 
       50 51 52 53 
       55 57 58 59 
       60 61 62 63 
       64 65 66 67 
       68 69 70 71 
       72 73 74 75 
       80 82 84 85 
       86 87 93 94 
       95 102 103 104 
       105 106 108 109 
       113 114 115 117 
       121 212 214 281 
       282 283 284 285 
       286 288 289 290 
       291 299 361 362 
       363 364 365 366 
       368 369 370 371 
       372 373 374 375 
       376 377 378 379 
       380 381 382 384 
       385 386 387 388 
       389 390 391 392 
       395 396 398 399 
       401 402 403 404 
       405 406 407 408 
       409 410 412 413 
       414 415 419 420 
       421 422 424 425 
       426 431 432 433 
       436 437 439 440 
       441 442 443 444 
       446 447 449 450 
       451 452 453 454 
       455 456 457 462 
       529 530 618 624 
       631 632 633 634 
       635 636 637 638 
       639 640 641 642 
       643 644 645 646 
       647 648 649 650 
       651 652 653 654 
       655 656 657 658 
     '
     skinCoordWeight='
       .239 .568 .696
       .136 .212 1
       1 1 .408
       .664 .644 .849
       .227 .238 .021
       .269 .209 .758
       .3 1 .038
       .132 .173 1
       1 1 .008
       1 1 1
       1 .98 .328
       1 1 1
       1 1 1
       1 1 1
       .607 .77 .306
       .584 .475 1
       1 .963 .249
       .24 .16 .144
       .718 .267 .018
       .261 .202 .634
       .119 .315 .127
       1 .902 1
       .658 .66 1
       1 1 .759
       1 1 1
       .739 .3 .481
       1 1 1
       .433 1 1
       .455 1 .32
       1 1 1
       1 .854 .463
       1 .444 1
       .79 .285 .463
       .683 .349 .732
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       .021 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 .417
       .206 .056 .05
       .133 .093 .095
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1 1 1
       1
     '
    >
     <HAnimJoint DEF='hanim_skullbase'
      center='.0044 1.6209 .0236'
      name='skullbase'
      skinCoordIndex='
        372 373 374 375 
        376 377 456 457 
        458 459 460 461 
        462 463 464 465 
        466 467 468 469 
        470 471 472 473 
        474 475 476 477 
        478 479 480 481 
        482 483 484 485 
        486 487 488 489 
        490 491 492 493 
        494 495 496 497 
        498 499 500 501 
        502 503 504 505 
        506 507 508 509 
        510 511 512 513 
        514 515 516 517 
        518 519 520 521 
        522 523 524 525 
        526 527 528 529 
        530 531 532 533 
        534 535 536 537 
        538 539 540 541 
        542 543 544 545 
        546 547 548 549 
        550 551 552 553 
        554 555 556 557 
        558 559 560 561 
        562 563 564 565 
        566 567 568 569 
        570 571 572 573 
        574 575 576 577 
        578 579 580 581 
        582 583 584 585 
        586 587 588 589 
        590 591 592 593 
        594 595 596 597 
        598 599 600 601 
        602 603 604 605 
        606 607 608 609 
        610 611 612 613 
        614 615 616 617 
        618 619 620 621 
        622 623 624 625 
        626 627 628 629 
        630 
      '
      skinCoordWeight='
        .21 .715 .537
        .317 .651 .268
        .583 .794 1
        1 1 1
        .944 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 .95 .867
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        .907 1 1
        1 1 1
        .905 1 1
        1 1 1
        1
      '
     >
      <Transform DEF='dad_hanim_skull'
      >
       <HAnimSegment DEF='hanim_skull'
        name='skull'
       />
      </Transform>
     </HAnimJoint>
     <HAnimJoint DEF='hanim_l_shoulder'
      translation='.06 -.00026 0'
      rotation='0 0 1 1.639'
      center='.202 1.437 -.039'
      name='l_shoulder'
      skinCoordIndex='
        293 294 295 296 
        297 298 300 301 
        302 303 310 311 
        312 314 317 348 
        358 359 360 361 
        366 367 368 370 
        393 394 396 397 
        411 430 435 438 
        445 448 
      '
      skinCoordWeight='
        1 1 1
        1 1 1
        1 1 .844
        .768 1 1
        1 1 1
        1 1 1
        1 .68 .146
        1 .537 .556
        1 1 .979
        1 1 1
        1 1 1
        1
      '
     >
      <HAnimJoint DEF='hanim_l_elbow'
       translation='0 .06 0'
       center='.201 1.135 -.069'
       name='l_elbow'
       skinCoordIndex='
         302 303 304 305 
         306 307 308 315 
         316 318 319 320 
         321 322 326 332 
         333 347 349 350 
         354 356 
       '
       skinCoordWeight='
         .156 .232 1
         .194 .574 1
         1 1 1
         1 1 1
         .995 1 1
         1 1 1
         1 1 .001
         .614
       '
      >
       <HAnimJoint DEF='hanim_l_wrist'
        center='.1984 .8663 -.0583'
        name='l_wrist'
        skinCoordIndex='
          305 306 309 313 
          321 323 324 325 
          327 328 329 330 
          331 334 335 336 
          337 338 339 340 
          341 342 343 344 
          345 346 351 352 
          353 354 355 356 
          357 
        '
        skinCoordWeight='
          .806 .426 1
          1 .005 1
          1 1 1
          1 1 1
          1 1 1
          1 1 1
          1 1 1
          1 1 1
          1 1 1
          1 1 .999
          1 .386 1
        '
       >
        <Transform DEF='dad_hanim_l_hand'
        >
         <HAnimSegment DEF='hanim_l_hand'
          name='l_hand'
         />
        </Transform>
       </HAnimJoint>
       <Transform DEF='dad_hanim_l_forearm'
       >
        <HAnimSegment DEF='hanim_l_forearm'
         name='l_forearm'
        />
       </Transform>
      </HAnimJoint>
      <Transform DEF='dad_hanim_l_upperarm'
      >
       <HAnimSegment DEF='hanim_l_upperarm'
        name='l_upperarm'
       />
      </Transform>
     </HAnimJoint>
     <HAnimJoint DEF='hanim_r_shoulder'
      translation='-.06 .00101 0'
      rotation='0 0 -1 1.588'
      center='-.191 1.44 -.033'
      name='r_shoulder'
      skinCoordIndex='
        208 209 210 211 
        213 215 216 217 
        218 219 221 222 
        226 227 235 236 
        237 247 279 280 
        281 282 283 287 
        288 291 292 383 
        400 416 417 418 
        423 427 428 429 
        434 
      '
      skinCoordWeight='
        1 1 1
        1 1 1
        1 1 1
        1 1 1
        1 .734 1
        1 1 1
        1 1 .261
        .7 .519 1
        .567 .545 1
        1 1 1
        1 1 1
        1 1 1
        1
      '
     >
      <Transform DEF='dad_hanim_r_upperarm'
      >
       <HAnimSegment DEF='hanim_r_upperarm'
        name='r_upperarm'
       />
      </Transform>
      <HAnimJoint DEF='hanim_r_elbow'
       translation='0 .06 0'
       center='-.195 1.138 -.062'
       name='r_elbow'
       skinCoordIndex='
         220 223 224 225 
         227 228 234 238 
         239 240 241 242 
         243 244 245 246 
         248 252 255 256 
         257 262 266 267 
         270 
       '
       skinCoordWeight='
         1 1 1
         1 .266 .057
         .577 1 1
         1 1 1
         1 1 1
         1 1 .081
         1 1 1
         .874 1 1
         1
       '
      >
       <HAnimJoint DEF='hanim_r_wrist'
        center='-.1959 .8694 -.0521'
        name='r_wrist'
        skinCoordIndex='
          228 229 230 231 
          232 233 234 249 
          250 251 252 253 
          254 258 259 260 
          261 262 263 264 
          265 268 269 271 
          272 273 274 275 
          276 277 278 
        '
        skinCoordWeight='
          .943 1 1
          1 1 1
          .423 1 1
          1 .919 1
          1 1 1
          1 1 .126
          1 1 1
          1 1 1
          1 1 1
          1 1 1
          1
        '
       >
        <Transform DEF='dad_hanim_r_hand'
        >
         <HAnimSegment DEF='hanim_r_hand'
          name='r_hand'
         />
        </Transform>
       </HAnimJoint>
       <Transform DEF='dad_hanim_r_forearm'
       >
        <HAnimSegment DEF='hanim_r_forearm'
         name='r_forearm'
        />
       </Transform>
      </HAnimJoint>
     </HAnimJoint>
     <Transform DEF='dad_hanim_l5'
     >
      <HAnimSegment DEF='hanim_l5'
       name='l5'
      />
     </Transform>
    </HAnimJoint>
    <Transform DEF='dad_hanim_sacrum'
    >
     <HAnimSegment DEF='hanim_sacrum'
      name='sacrum'
     />
    </Transform>
   </HAnimJoint>
   <Shape DEF='dad'
    containerField='skin'
   >
    <Appearance
     containerField='appearance'
    >
     <ImageTexture
      containerField='texture'
      url='
       "rag.jpg"
      '
     />
     <Material DEF='material0_mat'
      containerField='material'
      ambientIntensity='1.000'
      shininess='0.000'
      diffuseColor='0 0 0'
     />
    </Appearance>
    <IndexedFaceSet DEF='dad_Geo'
     containerField='geometry'
     creaseAngle='1.030'
     coordIndex='
       0 1 2 -1 
       3 4 5 -1 
       6 7 8 -1 
       9 10 11 -1 
       7 12 13 -1 
       14 15 4 -1 
       16 15 14 -1 
       17 7 6 -1 
       12 7 17 -1 
       18 12 17 -1 
       19 8 20 -1 
       21 22 20 -1 
       18 17 23 -1 
       24 25 26 -1 
       27 13 12 -1 
       28 29 30 -1 
       30 17 28 -1 
       6 31 28 -1 
       8 19 6 -1 
       7 13 8 -1 
       8 13 20 -1 
       20 13 21 -1 
       32 33 1 -1 
       34 35 22 -1 
       31 36 37 -1 
       38 39 40 -1 
       5 41 3 -1 
       15 16 42 -1 
       43 26 38 -1 
       15 42 44 -1 
       0 3 41 -1 
       45 42 16 -1 
       22 35 20 -1 
       28 31 29 -1 
       28 17 6 -1 
       41 5 34 -1 
       32 46 13 -1 
       47 23 30 -1 
       14 48 38 -1 
       30 23 17 -1 
       1 46 32 -1 
       26 25 47 -1 
       49 10 50 -1 
       11 51 9 -1 
       9 50 10 -1 
       4 52 53 -1 
       53 52 50 -1 
       20 35 19 -1 
       33 24 1 -1 
       38 26 39 -1 
       6 19 36 -1 
       2 24 26 -1 
       54 25 24 -1 
       40 39 55 -1 
       3 0 43 -1 
       34 56 41 -1 
       24 33 54 -1 
       31 55 29 -1 
       55 16 40 -1 
       9 35 5 -1 
       36 31 6 -1 
       41 56 0 -1 
       43 48 3 -1 
       38 16 14 -1 
       15 57 52 -1 
       32 13 27 -1 
       58 59 60 -1 
       31 37 55 -1 
       55 61 58 -1 
       37 61 55 -1 
       58 16 55 -1 
       60 45 58 -1 
       59 58 61 -1 
       30 39 47 -1 
       39 26 47 -1 
       62 63 49 -1 
       14 4 3 -1 
       45 16 58 -1 
       2 26 43 -1 
       13 46 21 -1 
       2 43 0 -1 
       39 30 29 -1 
       40 16 38 -1 
       38 48 43 -1 
       1 24 2 -1 
       3 48 14 -1 
       56 1 0 -1 
       51 35 9 -1 
       21 46 56 -1 
       22 21 34 -1 
       46 1 56 -1 
       34 5 35 -1 
       34 21 56 -1 
       35 51 64 -1 
       35 64 19 -1 
       49 65 62 -1 
       29 55 39 -1 
       19 64 66 -1 
       52 65 50 -1 
       5 50 9 -1 
       65 52 62 -1 
       66 36 19 -1 
       62 52 57 -1 
       52 4 15 -1 
       53 5 4 -1 
       57 15 44 -1 
       50 5 53 -1 
       50 65 49 -1 
       67 36 66 -1 
       66 64 67 -1 
       68 69 70 -1 
       71 72 49 -1 
       11 10 73 -1 
       74 75 76 -1 
       77 78 79 -1 
       80 81 82 -1 
       83 81 80 -1 
       74 67 84 -1 
       76 83 74 -1 
       75 84 85 -1 
       86 87 82 -1 
       88 83 89 -1 
       80 74 83 -1 
       90 91 87 -1 
       92 91 90 -1 
       93 94 91 -1 
       95 96 78 -1 
       96 97 98 -1 
       99 100 101 -1 
       102 68 77 -1 
       95 93 92 -1 
       95 103 70 -1 
       104 10 49 -1 
       73 51 11 -1 
       49 72 104 -1 
       105 106 69 -1 
       104 106 105 -1 
       100 88 101 -1 
       92 96 95 -1 
       78 103 95 -1 
       102 107 85 -1 
       68 103 78 -1 
       70 108 94 -1 
       78 77 68 -1 
       77 107 102 -1 
       68 102 109 -1 
       73 104 109 -1 
       108 69 106 -1 
       100 81 88 -1 
       82 81 100 -1 
       70 94 95 -1 
       69 108 70 -1 
       83 88 81 -1 
       82 67 80 -1 
       109 69 68 -1 
       79 110 77 -1 
       110 111 112 -1 
       89 83 112 -1 
       78 96 79 -1 
       37 36 87 -1 
       113 94 108 -1 
       114 113 108 -1 
       94 113 115 -1 
       74 84 75 -1 
       100 116 86 -1 
       82 100 86 -1 
       117 115 60 -1 
       118 96 92 -1 
       85 109 102 -1 
       60 59 117 -1 
       49 63 71 -1 
       61 117 59 -1 
       112 83 119 -1 
       99 118 116 -1 
       100 99 116 -1 
       112 119 110 -1 
       118 97 96 -1 
       73 84 51 -1 
       107 119 76 -1 
       85 76 75 -1 
       92 116 118 -1 
       87 86 90 -1 
       110 98 111 -1 
       107 110 119 -1 
       36 67 82 -1 
       96 98 79 -1 
       98 97 120 -1 
       120 111 98 -1 
       86 116 90 -1 
       91 92 93 -1 
       82 87 36 -1 
       91 37 87 -1 
       117 61 91 -1 
       76 119 83 -1 
       117 94 115 -1 
       91 61 37 -1 
       91 94 117 -1 
       64 51 84 -1 
       90 116 92 -1 
       95 94 93 -1 
       79 98 110 -1 
       70 103 68 -1 
       67 64 84 -1 
       77 110 107 -1 
       104 72 106 -1 
       84 109 85 -1 
       107 76 85 -1 
       80 67 74 -1 
       10 104 73 -1 
       105 109 104 -1 
       114 108 121 -1 
       69 109 105 -1 
       106 121 108 -1 
       109 84 73 -1 
       121 106 71 -1 
       71 106 72 -1 
       122 123 124 -1 
       125 12 18 -1 
       126 54 127 -1 
       128 129 130 -1 
       127 33 32 -1 
       54 33 127 -1 
       131 12 125 -1 
       132 54 126 -1 
       133 134 135 -1 
       136 47 132 -1 
       54 132 25 -1 
       132 137 136 -1 
       131 127 32 -1 
       134 138 139 -1 
       140 141 142 -1 
       143 140 144 -1 
       145 146 133 -1 
       147 141 148 -1 
       144 149 143 -1 
       132 126 150 -1 
       122 143 130 -1 
       137 151 125 -1 
       152 151 137 -1 
       149 144 127 -1 
       153 154 147 -1 
       155 149 131 -1 
       127 144 142 -1 
       127 131 149 -1 
       143 149 156 -1 
       157 158 159 -1 
       126 127 142 -1 
       151 155 125 -1 
       137 132 152 -1 
       156 155 160 -1 
       154 151 152 -1 
       134 139 135 -1 
       146 161 129 -1 
       159 162 134 -1 
       143 122 140 -1 
       163 164 123 -1 
       145 135 157 -1 
       138 134 162 -1 
       145 124 123 -1 
       150 126 142 -1 
       131 125 155 -1 
       129 123 130 -1 
       159 158 162 -1 
       162 158 138 -1 
       160 151 154 -1 
       160 155 151 -1 
       133 146 159 -1 
       156 160 130 -1 
       147 150 141 -1 
       147 152 150 -1 
       123 129 163 -1 
       141 150 142 -1 
       145 161 146 -1 
       142 144 140 -1 
       158 139 138 -1 
       149 155 156 -1 
       130 123 122 -1 
       157 135 139 -1 
       139 158 157 -1 
       133 159 134 -1 
       135 145 133 -1 
       129 161 163 -1 
       123 164 145 -1 
       161 145 164 -1 
       164 163 161 -1 
       145 157 124 -1 
       25 132 47 -1 
       137 47 136 -1 
       27 131 32 -1 
       160 154 153 -1 
       148 141 140 -1 
       143 156 130 -1 
       12 131 27 -1 
       23 137 18 -1 
       47 137 23 -1 
       18 137 125 -1 
       150 152 132 -1 
       152 147 154 -1 
       147 148 153 -1 
       153 148 124 -1 
       124 128 153 -1 
       159 128 124 -1 
       159 124 157 -1 
       128 159 146 -1 
       146 129 128 -1 
       148 140 122 -1 
       130 160 153 -1 
       124 148 122 -1 
       130 153 128 -1 
       165 166 167 -1 
       101 168 99 -1 
       169 170 171 -1 
       99 168 118 -1 
       172 173 88 -1 
       173 168 101 -1 
       174 175 176 -1 
       175 165 177 -1 
       97 178 120 -1 
       179 180 181 -1 
       166 182 167 -1 
       182 173 172 -1 
       183 184 185 -1 
       180 186 187 -1 
       174 185 175 -1 
       188 189 190 -1 
       191 192 193 -1 
       169 181 170 -1 
       170 194 187 -1 
       195 196 183 -1 
       189 188 169 -1 
       181 194 170 -1 
       171 187 193 -1 
       193 197 189 -1 
       198 194 181 -1 
       165 175 199 -1 
       200 181 169 -1 
       167 182 201 -1 
       199 178 168 -1 
       167 201 179 -1 
       173 182 166 -1 
       165 167 177 -1 
       185 184 178 -1 
       198 181 180 -1 
       194 198 202 -1 
       201 182 203 -1 
       204 180 179 -1 
       188 192 191 -1 
       183 205 184 -1 
       206 196 195 -1 
       197 193 192 -1 
       190 197 192 -1 
       189 169 171 -1 
       201 203 206 -1 
       203 172 205 -1 
       183 196 205 -1 
       180 202 198 -1 
       172 203 182 -1 
       183 185 174 -1 
       205 196 203 -1 
       185 199 175 -1 
       168 166 199 -1 
       173 166 168 -1 
       206 179 201 -1 
       179 206 204 -1 
       206 203 196 -1 
       195 174 176 -1 
       171 170 187 -1 
       183 174 195 -1 
       192 188 190 -1 
       197 190 189 -1 
       118 178 97 -1 
       205 111 184 -1 
       112 205 172 -1 
       112 172 89 -1 
       178 207 168 -1 
       178 118 207 -1 
       202 187 194 -1 
       207 118 168 -1 
       193 189 171 -1 
       187 202 180 -1 
       184 120 178 -1 
       184 111 120 -1 
       88 89 172 -1 
       101 88 173 -1 
       112 111 205 -1 
       178 199 185 -1 
       199 166 165 -1 
       186 176 177 -1 
       177 176 175 -1 
       177 200 186 -1 
       169 188 191 -1 
       191 193 187 -1 
       187 186 191 -1 
       180 176 186 -1 
       177 167 179 -1 
       200 179 181 -1 
       176 180 204 -1 
       179 200 177 -1 
       204 206 195 -1 
       195 176 204 -1 
       191 186 200 -1 
       191 200 169 -1 
       208 209 210 -1 
       211 212 210 -1 
       210 209 213 -1 
       210 212 214 -1 
       210 214 208 -1 
       210 213 215 -1 
       210 215 211 -1 
       216 217 218 -1 
       219 220 221 -1 
       218 222 216 -1 
       223 218 224 -1 
       224 225 223 -1 
       226 224 227 -1 
       209 217 216 -1 
       209 227 217 -1 
       228 229 230 -1 
       229 228 231 -1 
       231 232 229 -1 
       230 233 234 -1 
       235 216 222 -1 
       214 208 235 -1 
       236 215 226 -1 
       211 226 215 -1 
       237 233 238 -1 
       239 240 241 -1 
       242 243 244 -1 
       242 240 243 -1 
       235 219 214 -1 
       245 246 237 -1 
       247 223 233 -1 
       226 211 221 -1 
       227 209 213 -1 
       241 240 248 -1 
       249 250 251 -1 
       212 221 211 -1 
       249 251 252 -1 
       251 250 253 -1 
       250 254 253 -1 
       255 256 257 -1 
       229 232 258 -1 
       259 260 250 -1 
       232 261 258 -1 
       213 215 236 -1 
       213 236 227 -1 
       243 239 262 -1 
       212 214 219 -1 
       212 219 221 -1 
       263 264 265 -1 
       220 219 235 -1 
       250 260 254 -1 
       244 225 242 -1 
       227 218 217 -1 
       227 236 226 -1 
       208 216 235 -1 
       230 255 233 -1 
       230 234 228 -1 
       252 262 266 -1 
       249 252 266 -1 
       216 208 209 -1 
       248 245 241 -1 
       242 267 240 -1 
       237 247 233 -1 
       218 227 224 -1 
       224 267 242 -1 
       225 224 242 -1 
       240 267 248 -1 
       222 218 247 -1 
       248 221 220 -1 
       267 224 226 -1 
       223 225 244 -1 
       238 239 245 -1 
       248 220 245 -1 
       226 248 267 -1 
       237 222 247 -1 
       247 218 223 -1 
       235 222 246 -1 
       235 246 220 -1 
       220 246 245 -1 
       248 226 221 -1 
